Evidence — PRD 02 Classes
| file | original screen ID | what it proves |
|---|---|---|
| S21b_class_list_filled.png | S21 | category accordion, class cards with badges, filters |
| S21c_class_card_menu.png | S21 | card menu actions (edit/duplicate/inactive/delete) |
| S22e_class_details_top_filled.png | S22 | step 1 fields, wizard chrome |
| S22g2_class_image_uploaded.png | S22 | 4:3 crop modal |
| S22h2_class_add_items.png | S22 | add-items drawer (what to bring) |
| S22j_class_direct_payment_on.png | S22 | pricing step: direct payment, groups |
| S24_class_settings.png | S24 | all class rules |
| S24b_class_add_level.png | S24 | add level drawer |
| S20_class_bookings.png | S20 | bookings list filters/empty state |
| S209i_class_bookings_filled.png | S209i | session roster |
| S209l_class_booking_detail.png | S209l | booking drawer, no-show/cancel, events |
Recon sources: parts/02_services.md (Screens S20-S25, Flows F10-F12, "Class settings", "Class form", "Bookings lists", Entities); parts/08_gapfill.md (S209i-l, F75, class roster actions); parts/01_core.md (S12 add booking, advanced overrides).